Welfare aziendale: il Grande Gap italiano fra attese e proposte reali
Welfare aziendale, tema da sempre molto discusso sulle nostre pagine, perché al giorno d’oggi rappresenta un importante elemento di scelta per i professionisti.
Continua a leggereWelfare aziendale, tema da sempre molto discusso sulle nostre pagine, perché al giorno d’oggi rappresenta un importante elemento di scelta per i professionisti.
Continua a leggereLa pandemia e la conseguente emergenza sanitaria, stanno spingendo le aziende verso una revisione di quelli che sono i programmi, anche quelli in termini di investimenti nel welfare, in particolare per il periodo natalizio.
Ma quali sono i benefits maggiormente apprezzati dai dipendenti? Secondo un’indagine condotta da Harris Interactive per Sodexo, azienda leader nei servizi che migliorano la qualità della vita, il buono shopping è lo strumento di gratificazione preferito dall’84% degli italiani in un contesto di smart working.
Un premio che viene preferito a benefits di tipo medicale (82%), servizi di food delivery (74%) e di accesso a consultazioni mediche virtuali (72%). Trend condiviso anche a livello globale dall’86% degli spagnoli e australiani, ma con una percentuale nettamente superiore a tedeschi (75%) e francesi (74%).
E ancora, tra i benefit che secondo i dipendenti italiani andrebbero attivati dal proprio datore di lavoro in questo difficile periodo ci sono proprio i premi immediati con il 44%, il valore più alto a livello internazionale dove la media si ferma al 37%, seguiti da buoni pasto (30%), possibilità di lavorare da casa (25%), benefit finanziari (24%), premi a lungo termine (24%), benefit per la salute fisica (19%) e auto aziendale (14%).
Quella legata ai premi immediati è una percentuale in Italia decisamente superiore a paesi come Cina (34%), Australia (33%) Stati Uniti (31%) e Spagna (29%), mentre è più vicina al sentiment registrato in Gran Bretagna (39%), Francia (40%) e Germania (42%).
Come potrebbe essere altrimenti? Sarà un Natale molto… digitale. Secondo una recente ricerca americana di eMarketer, i consumatori arriveranno a spendere 190,47 miliardi di dollari in acquisti online, facendo registrare una crescita del 35,8% e di conseguenza un incremento di 50 miliardi di dollari nelle vendite rispetto alle festività del 2019.
Gli acquisti “in store”, invece, subiranno un calo del 4,7%, assestandosi a 822,79 milioni di dollari. Sulle basi di queste nuove esigenze Sodexo Benefits&Rewards Services ha pensato di erogare un Pass Shopping, buono acquisto defiscalizzato che garantisce una libertà ad ampio raggio negli acquisti.
Un prodotto fruibile anche su smartphone e tablet, spendibile sia nei negozi fisici sia sulle piattaforme di e-commerce grazie agli accordi con importanti partner appartenenti a diverse categorie merceologiche.
“La versatilità dei buoni shopping risulta ancora più adatta in una situazione a dir poco complessa come quella che stiamo vivendo. Rappresentano uno strumento importante per le aziende che vogliono ottimizzare i costi del personale e per i collaboratori che possono scegliere tra benefit aziendali, assistenza medico-sanitaria integrativa, opere e servizi o rimborsi per le spese – spiega Sergio Satriano, Managing Director di Sodexo Benefits&Rewards Services – Sono sempre di più le aziende che decidono di prendersi cura dei propri dipendenti, soprattutto in vista del Natale, e i Pass Shopping sono perfetti per valorizzarli, aumentare la produttività e aiutarli a fare acquisti nella maniera più agevole e sicura possibile”.
Ecco, infine, la classifica dei 10 benefit preferiti dai dipendenti italiani in questo periodo:
| Cookie | Durata | Descrizione |
|---|---|---|
| AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| AWSELBCORS | session | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| Cookie | Durata | Descrizione |
|---|---|---|
| CookieLawInfoConsent | 1 year | No description |
